Here are the speaker tabs for IIDC3
| Rank | Name | Team | Average |
| 1 | TL David | DLSU A | 76.5 |
| 2 | Steph Tan | DLSU A | 75.71428571 |
| 3 | Tracy Llanera | UST B | 75.69 |
| 4 | William Manalo | UST B | 75.66714286 |
| 5 | Miguel Jalandoni | DLSU A | 75.64285714 |
| 6 | James Oliver | UST B | 75.47571429 |
| 7 | Jess Lopez | ADMU A | 75.42857143 |
| 8 | Ben Baltazar | UPD A | 75.42857143 |
| 9 | Carl Ng | UPD A | 75.28571429 |
| 10 | Luigi Mapa | CSB D | 75.02285714 |
| 11 | Glenn Tuazon | ADMU B | 75 |
| 12 | Jonathan Yabut | UPD D | 75 |
| 13 | Madie Dy | ADMU A | 74.92857143 |
| 14 | Nicolo Cabrera | UPD D | 74.85714286 |
| 15 | Leloy Claudio | ADMU A | 74.78571429 |
| 16 | Eric Salenga | UPM B | 74.64285714 |
| 17 | Mark Lim | UPD A | 74.57142857 |
| 18 | Patricia Evangelista | UPD C | 74.57142857 |
| 19 | Yves Aquino | UPM A | 74.57142857 |
| 20 | Aloysius Domingo | UPM A | 74.57142857 |
| 21 | Rhyan Uy | ADMU B | 74.42857143 |
| 22 | Sir Martin Cortez | UPD B | 74.28571429 |
| 23 | Robin Lucas | UPM A | 74.28571429 |
| 24 | Christopher Daguimol | UST C | 74.28571429 |
| 25 | Cecile Fernando | UST E | 74.28571429 |
| 26 | Kevin Relopez | UST E | 74.28571429 |
| 27 | Miko Biscocho | WSD A | 74.21666667 |
| 28 | Joel Dabao | CSB D | 74.21428571 |
| 29 | Samuel Manlosa | MSU B | 74.14285714 |
| 30 | Lesther Libarios | UPD D | 74.14285714 |
| 31 | Bryant Fernandez | UPM B | 74.14285714 |
| 32 | Cyris Aquino | UST C | 74.14285714 |
| 33 | Adrian Rabe | UPM B | 74.07142857 |
| 34 | Mariebelle Alagbate | UST C | 73.92857143 |
| 35 | Ariel Ian Clarito | ADZU A | 73.85714286 |
| 36 | Jackie Espenilla | UPD C | 73.85714286 |
| 37 | Sharmila Parmanand | ADMU B | 73.81 |
| 38 | Joeven Castro | FEU A | 73.71428571 |
| 39 | Dianne Roa | UPD B | 73.71428571 |
| 40 | Benj Espina | UPM E | 73.71428571 |
| 41 | Abbi Gabasa | UST E | 73.71428571 |
| 42 | Christopher Nocon | UST F | 73.64285714 |
| 43 | Elias Omar Sana | UST F | 73.57142857 |
| 44 | Denise Donato | DLSU B | 73.57142857 |
| 45 | Eric Cruz | DLSU B | 73.57142857 |
| 46 | Neil Nucup | DLSU B | 73.57142857 |
| 47 | Bojit Herrera | UPM C | 73.57142857 |
| 48 | Roselyn Ombao | ADN A | 73.42857143 |
| 49 | Jan Bernadas | UPM E | 73.42857143 |
| 50 | Jennifer Ong | WSD A | 73.38333333 |
| 51 | Harby Bernardo | UPM D | 73.35714286 |
| 52 | John Baluyot | UST A | 73.35714286 |
| 53 | Voltaire Formilleza | SBC A | 73.33285714 |
| 54 | Victor Baguilat | DLSU C | 73.28571429 |
| 55 | Trish Cruz | UPM C | 73.28571429 |
| 56 | Kae Supnad | UPM E | 73.28571429 |
| 57 | Jihan Pring | UST D | 73.28571429 |
| 58 | Kristel Tiu | ADMU C | 73.21428571 |
| 59 | Ash Mandhayan | UST F | 73.21428571 |
| 60 | Adrian Mundin | WSD B | 73.16666667 |
| 61 | Estelle Osorio | DLSU D | 73.14285714 |
| 62 | RC Usita | FEU A | 73.14285714 |
| 63 | Eric Ebro | DLSU B | 73.07142857 |
| 64 | Karen Valderon | UST A | 73.07142857 |
| 65 | Kevin Punzalan | CSB D | 73.04714286 |
| 66 | Santino Regilme | DLSU C | 73 |
| 67 | Shayne Garcia | UPM C | 73 |
| 68 | Clarisse Ong | ADMU C | 72.92857143 |
| 69 | Katherine Diaz | WSD B | 72.91666667 |
| 70 | Roxanne Paredes | WSD A | 72.88333333 |
| 71 | Dianne Santos | DLSU D | 72.85714286 |
| 72 | Sarah Sudario | DLSU D | 72.85714286 |
| 73 | KC Buenafe | FEU A | 72.85714286 |
| 74 | Annabelle Canazares | MSU A | 72.85714286 |
| 75 | Juno Arcenal | SBC B | 72.85714286 |
| 76 | Benedict Ines | SBC C | 72.85714286 |
| 77 | Kriz Gazmen | UPD C | 72.85714286 |
| 78 | Joyce Lindo | UPD F | 72.85714286 |
| 79 | Louel Calleja | UPT A | 72.85714286 |
| 80 | Peter Sunga | UST F | 72.85714286 |
| 81 | Archie Gonzales | UP LAW C | 72.85714286 |
| 82 | Raymond Baguilat | DLSU E | 72.71428571 |
| 83 | Bryan Gaviola | MSU A | 72.71428571 |
| 84 | Chino Baybay | SBC A | 72.71428571 |
| 85 | Viben Pinga | UP LAW B | 72.71428571 |
| 86 | John So | WSD B | 72.66666667 |
| 87 | Julius Ador Valde | MSU B | 72.57142857 |
| 88 | Ian Gabrinao | UPM D | 72.57142857 |
| 89 | Eric Javeloza | UST A | 72.57142857 |
| 90 | Shelah de Jesus | UST D | 72.52428571 |
| 91 | James Salisi | UPM D | 72.5 |
| 92 | Patricia Fernandez | UST D | 72.42857143 |
| 93 | Lee Del Rosario | CSB B | 72.42857143 |
| 94 | Wilbert Galapon | CSB B | 72.42857143 |
| 95 | Shells Paz | DLSU C | 72.42857143 |
| 96 | Jojo Nem Singh | UPD F | 72.42857143 |
| 97 | Mikey Quema | CSB C | 72.4 |
| 98 | Karla Castro | UST D | 72.38142857 |
| 99 | Ramon Fuentebella | ADMU C | 72.35714286 |
| 100 | Penny Limjoco | CSB B | 72.28571429 |
| 101 | Claudia Poon | UPD E | 72.28571429 |
| 102 | JC Valencia | UPD F | 72.28571429 |
| 103 | Jon Asinas | UP LAW B | 72.28571429 |
| 104 | Ruben Acebedo | UP LAW B | 72.28571429 |
| 105 | Christian Calibo | UP LAW C | 72.28571429 |
| 106 | Pryma Cabbigat | LYCEUM B | 72.14285714 |
| 107 | Shaila Joyce Belarmino | LYCEUM B | 72.14285714 |
| 108 | Rofylyn Lagundino | PUP C | 72.14285714 |
| 109 | Jayson Maulit | SBC A | 72.09571429 |
| 110 | Yasmin Batugal | UPD E | 72.09571429 |
| 111 | Sganarelle Villa | MMSU A | 72 |
| 112 | Marc Cebreros | UPT A | 72 |
| 113 | Dale Pepito | UPT A | 72 |
| 114 | Kenneth Lim | UPT B | 72 |
| 115 | Rosario Delis | UPT B | 72 |
| 116 | Joemar Taganna | UPT B | 72 |
| 117 | Norman Yap | UP LAW A | 72 |
| 118 | Evette Tan | UPD E | 71.85714286 |
| 119 | Hazel Tan | UPM F | 71.78571429 |
| 120 | Jerome Pelarejo | FEU B | 71.71428571 |
| 121 | Gefyrose Lipata | LYCEUM B | 71.71428571 |
| 122 | Carla Anne Estoista | MSU B | 71.71428571 |
| 123 | Jess Paul Pasibe | ADN A | 71.64285714 |
| 124 | Monita Lee | CSB C | 71.61428571 |
| 125 | Raven Garcia | DLSU E | 71.57142857 |
| 126 | Jan Vincent Galas | FEU B | 71.57142857 |
| 127 | Mareness Baņaga | LYCEUM A | 71.57142857 |
| 128 | Argel Cabatbat | SBC B | 71.57142857 |
| 129 | JM Lago | CSB C | 71.5 |
| 130 | Pau Velarde | UPM F | 71.5 |
| 131 | Jon Abaca | CSB A | 71.42857143 |
| 132 | June Gudoy | MMSU A | 71.42857143 |
| 133 | Joel Belen | MMSU B | 71.42857143 |
| 134 | Arnel Mateo | PUP B | 71.42857143 |
| 135 | Josh Villena | UPM F | 71.42857143 |
| 136 | Liza Mae Fumar | UPV A | 71.42857143 |
| 137 | Duke Dolorical | ADN A | 71.28571429 |
| 138 | Patrick Sadornas | MMSU A | 71.28571429 |
| 139 | Patrick Henry Asinero | MSU C | 71.28571429 |
| 140 | Dennard Dacumos | PUP C | 71.28571429 |
| 141 | Vincent Marvin Golla | UPV A | 71.28571429 |
| 142 | Arveen Agunday | UP LAW C | 71.28571429 |
| 143 | Rusanne Diego | MMSU B | 71.14285714 |
| 144 | Randy Ric Simbajon | MSU A | 71.14285714 |
| 145 | Diana Cortez | DLSU E | 71 |
| 146 | Geronimo Castro | MMSU C | 71 |
| 147 | Aslainee Macatanong | MSU C | 71 |
| 148 | Pocholo Calimag | UB A | 71 |
| 149 | Natalie Gallos | UB A | 71 |
| 150 | Kaara Hiponia | UB A | 71 |
| 151 | Norhalisa Salic | MSU C | 70.92857143 |
| 152 | Asher Bernardino | FEU B | 70.85714286 |
| 153 | Glen Dimaandal | LYCEUM A | 70.85714286 |
| 154 | Joan Armada | PUP B | 70.85714286 |
| 155 | Kristine Punzalan | ST. PAULS A | 70.85714286 |
| 156 | Jimmy Yau | CSB A | 70.78571429 |
| 157 | Kristine Mae Escuril | LYCEUM A | 70.71428571 |
| 158 | Ian Raquel | MMSU B | 70.71428571 |
| 159 | Michael Edward Dumaual | PUP B | 70.71428571 |
| 160 | Marjorie Espinosa | ST. PAULS B | 70.71428571 |
| 161 | Nelson Macabales | UPV A | 70.71428571 |
| 162 | Tim Renomeron | UP LAW A | 70.66666667 |
| 163 | Guillermo Dar Juan | PUP C | 70.57142857 |
| 164 | Katrina Pamatmat | ST. PAULS A | 70.57142857 |
| 165 | Christian Edward Dee | PUP A | 70.5 |
| 166 | Paolo Macatbag | MMSU C | 70.42857143 |
| 167 | Shane Payangdo | UB B | 70.33333333 |
| 168 | Monica Andaya | ST. PAULS B | 70.28571429 |
| 169 | Philip Laureano | CSB A | 70.14285714 |
| 170 | Grace Blasco | PUP A | 70.14285714 |
| 171 | Gabby de Guzman | UP LAW A | 70 |
| 172 | Bryan Corpuz | MMSU C | 69.85714286 |
| 173 | Ace Gomez | PUP A | 69.85714286 |
| 174 | Mary Ann Miranda | ST. PAULS A | 69.71428571 |
| 175 | Sheridan Guevara | UB B | 69.66666667 |
| 176 | Rachel Nazaret | ADU A | 69.57142857 |
| 177 | Richard Heydarian | UB B | 69.33333333 |
| 178 | Ma. Theresita Beltran | ADU A | 69.28571429 |
| 179 | Allan Jay Martinez | ADU A | 69 |
| 180 | Shery Rose Cuenca | ST. PAULS B | 69 |
The team tabs for IIDC3
| Rank | Team | Wins | Scores | Margin |
| 1 | DLSU A | 6 | 1857 | 27 |
| 2 | ADMU A | 6 | 1840 | 27.5 |
| 3 | UPM B | 6 | 1818 | 21 |
| 4 | UST B | 6 | 1589.66 | 26 |
| 5 | UPD A | 5 | 1836 | 23 |
| 6 | UPM A | 5 | 1822.5 | 7.5 |
| 7 | CSB D | 5 | 1820.65 | 7.5 |
| 8 | ADMU B | 5 | 1816.84 | 8 |
| 9 | UST C | 5 | 1815.5 | 12 |
| 10 | UPD C | 5 | 1811 | 26 |
| 11 | ADZU A | 5 | 1798 | 14 |
| 12 | FEU A | 5 | 1798 | 11 |
| 13 | UP Law B | 5 | 1776 | 22.5 |
| 14 | UPD D | 4 | 1832 | 25.5 |
| 15 | UPD B | 4 | 1815.5 | 19.5 |
| 16 | UPM E | 4 | 1797.5 | 2 |
| 17 | DLSU B | 4 | 1796.5 | -3.5 |
| 18 | UPM C | 4 | 1794.5 | 14.5 |
| 19 | UST A | 4 | 1791 | 10.5 |
| 20 | UPM D | 4 | 1787.5 | 13 |
| 21 | DLSU C | 4 | 1787.5 | 1.5 |
| 22 | ADMU C | 4 | 1784.5 | 11 |
| 23 | UST D | 4 | 1774.51 | 15.68 |
| 24 | MSU A | 4 | 1772 | 14 |
| 25 | UP Law C | 4 | 1768 | 15.5 |
| 26 | UPT B | 4 | 1762 | -6.5 |
| 27 | PUP B | 4 | 1744 | -10.5 |
| 28 | WSD A | 4 | 1542.7 | 28 |
| 29 | UST E | 3 | 1819 | -3.5 |
| 30 | UST F | 3 | 1791.5 | -7.5 |
| 31 | DLSU D | 3 | 1789 | 21.5 |
| 32 | MSU B | 3 | 1787.5 | 4.5 |
| 33 | SBC A | 3 | 1783.83 | -11.18 |
| 34 | UPD F | 3 | 1776.5 | -1.5 |
| 35 | SBC B | 3 | 1774.5 | 6 |
| 36 | UPT A | 3 | 1772 | -15 |
| 37 | UPD E | 3 | 1771.17 | -0.5 |
| 38 | ADN A | 3 | 1770 | -1.5 |
| 39 | CSB B | 3 | 1769 | -2 |
| 40 | LYCEUM B | 3 | 1765 | -15 |
| 41 | DLSU E | 3 | 1760.5 | 1.5 |
| 42 | CSB C | 3 | 1758.4 | -9 |
| 43 | UPM F | 3 | 1756 | -8.5 |
| 44 | MMSU A | 3 | 1755.5 | -5 |
| 45 | CSB A | 3 | 1737.5 | -14.5 |
| 46 | PUP C | 2 | 1752.5 | -20.5 |
| 47 | MSU C | 2 | 1744.5 | 3 |
| 48 | MMSU B | 2 | 1743 | -12.5 |
| 49 | FEU B | 2 | 1742 | -17 |
| 50 | LYCEUM A | 2 | 1734.5 | -8 |
| 51 | MMSU C | 2 | 1731 | -21.5 |
| 52 | ST. PAULS A | 2 | 1724 | -20 |
| 53 | WSD B | 2 | 1528 | 2 |
| 54 | UP Law A | 2 | 745 | -5 |
| 55 | UPV A | 1 | 1740.5 | -40 |
| 56 | PUP A | 1 | 1720 | -45.5 |
| 57 | ST. PAULS B | 1 | 1711 | -46.5 |
| 58 | UB A | 1 | 993 | -15 |
| 59 | ADU A | 0 | 1665.5 | -25 |
| 60 | UB B | 0 | 732 | -20.5 |
You can download the tabs by clicking here